| 000 | 00723nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 21265 | ||
| 005 | 20240114000551.0 | ||
| 007 | ta | ||
| 008 | 060303s1951 a g b000 u 465 u | ||
| 040 | _aCotton Collrge,Assam | ||
| 041 | _a465 | ||
| 082 |
_a330.973 _bSh 19 Am |
||
| 100 | _aShannon, Fred Albert . | ||
| 245 | 0 |
_aAmerica`s Economic Growth / _cFred Albert Shannon. _hTextual Documents |
|
| 250 | _a3rd ed. / | ||
| 260 |
_aNew York : _bThe Macmillan Company , _c1951. |
||
| 300 |
_ax,967p. : _bill.maps ; _c21cm . |
||
| 504 | _aBib.,Index | ||
| 653 | _aEconomics | ||
| 653 | _aG-Economics | ||
| 653 | _aAmerica-Economic Condition | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c21247 _d21247 |
||