| 000 | 00783nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 21163 | ||
| 005 | 20240114000546.0 | ||
| 007 | ta | ||
| 008 | 060302s1911 a g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a535 _bD 873 P |
||
| 100 | _aDuff, A.Wilmer . | ||
| 245 | 0 |
_aPhysical Measurements / _cA.Wilmer Duff & Arthur W.Ewell. _hTextual Documents |
|
| 250 | _a2nd Rev.ed. / | ||
| 260 |
_aLondon : _bJ.&.A. Churchill , _c1911. |
||
| 300 |
_a258p. : _bill ; _c23cm . |
||
| 500 | _aWith 78 Illustrations | ||
| 653 | _aPhysics | ||
| 653 | _aPhysical Measurements | ||
| 653 | _aMeasurements-Physical | ||
| 653 | _aG-Physics | ||
| 700 | _aEwell, Arthur W.. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c21145 _d21145 |
||