| 000 | 00875nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 20500 | ||
| 005 | 20240114000520.0 | ||
| 007 | ta | ||
| 008 | 060223s1972 a g b000 u 465 u | ||
| 020 | _cPB | ||
| 040 | _aCotton Collrge,Assam | ||
| 041 | _a465 | ||
| 082 |
_a330.9Ac 45 B _bAc 45 B |
||
| 100 | _aAcheson, A. L. Keith . | ||
| 245 | 0 |
_aEvaluation of the International Monetery fund and the International Bank for Reconstruction and Development / _cA. L. Keith Acheson, John F. Chant & M. F. J. Prachowny. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew York : _bMacmillan and co , _c1972. |
||
| 300 |
_a137p. : _bill ; _c23cm . |
||
| 504 | _aIndex | ||
| 653 | _aEconomics | ||
| 653 | _aG-Economics | ||
| 700 | _aChant, John F. . | ||
| 700 | _aPrachowny, M. F. J. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c20482 _d20482 |
||