| 000 | 00770nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 2052 | ||
| 005 | 20240113233526.0 | ||
| 007 | ta | ||
| 008 | 050219s 200 a g b000 u eng u | ||
| 020 | _a0-8213-4675-X | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a339.5 _bWB |
||
| 100 | _a, . | ||
| 110 | _aWorld Bank . | ||
| 245 | 0 |
_aGlobal Economics Prospects And the Developing Countries / _cWorld Bank. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aUSA : _bWorld Bank , _cC 2001. |
||
| 300 |
_a195p. : _bill ; _c29cm . |
||
| 653 | _aEconomics-World | ||
| 653 | _aDeveloping Countries | ||
| 653 | _aWorld Economics | ||
| 653 | _aReference-Economics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2045 _d2045 |
||