| 000 | 00841nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 20424 | ||
| 005 | 20240114000516.0 | ||
| 007 | ta | ||
| 008 | 170419s1973 ii a g b000 u 465 u | ||
| 020 | _a0-7204-3068-2 | ||
| 040 | _aCotton College,Assma | ||
| 041 | _a465 | ||
| 082 |
_a330.411 _bP 871 Ec |
||
| 100 | _aPowell, Alan A. . | ||
| 245 | 0 |
_aEconometric Studies of Macro and Monetary Relations / _cAlan A. Powell & Ross Williams. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aAmsterdam : _bNorth-Holland Publishing Co. , _c1973. |
||
| 300 |
_aviii,358p. : _bill ; _c23cm . |
||
| 504 | _aBib.,Index | ||
| 653 | _aEconomics | ||
| 653 | _aG-Economics | ||
| 653 | _aEconometrics | ||
| 653 | _aMacro Economy | ||
| 700 | _aWilliams, Ross . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c20406 _d20406 |
||