| 000 | 00709nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 20266 | ||
| 005 | 20240114000508.0 | ||
| 007 | ta | ||
| 008 | 060221s1955 a g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a330.1 _bBo 66 Ec |
||
| 100 | _aBoulding, Kenneth E. . | ||
| 245 | 0 |
_aEconomic Analysis / _cKenneth E. Boulding. _hTextual Documents |
|
| 250 | _a4th ed. / | ||
| 260 |
_aNew York : _bHarper and Row , _c1955. |
||
| 300 |
_axxiv,720p. : _bill ; _c23cm . |
||
| 362 | _aVol I- | ||
| 504 | _aIndex | ||
| 653 | _aEconomics | ||
| 653 | _aG-Economics | ||
| 653 | _aMicro Economy | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c20248 _d20248 |
||