| 000 | 00728nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 19999 | ||
| 005 | 20240113235956.0 | ||
| 007 | ta | ||
| 008 | 060217s1954 a g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a330 _bSi 12 In |
||
| 100 | _aSickle, John V. Van . | ||
| 245 | 0 |
_aIntroduction to Economics / _cJohn V. Van Sickle & Benjamin A. Rogge. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aLondon : _bD. Van Nostrand Co., Inc , _c1954. |
||
| 300 |
_axv,746p. : _bill ; _c23cm . |
||
| 504 | _aBib.,Index | ||
| 653 | _aEconomics | ||
| 653 | _aG-Economics | ||
| 700 | _aRogge, Benjamin A. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c19981 _d19981 |
||