| 000 | 00837nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 19784 | ||
| 005 | 20240113235947.0 | ||
| 007 | ta | ||
| 008 | 060215s1974 a g b000 u 465 u | ||
| 020 | _a0-444-10617-0 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a330 _bI 33 F |
||
| 100 | _aIntriligator, Michael D. . | ||
| 245 | 0 |
_aFrontiers of Quantitative Economics / _cMichael D. Intriligator & David A. Kendrick. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aAmsterdam : _bNorth-Holland Publishing Co. , _c1974. |
||
| 300 |
_axi,580p. : _bill ; _c23cm . |
||
| 362 | _aVol II- | ||
| 504 | _aIndex | ||
| 653 | _aEconomics | ||
| 653 | _aG-Economics | ||
| 653 | _aMonetary Economics | ||
| 700 | _aKendrick, David A. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c19766 _d19766 |
||