| 000 | 00788nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 19617 | ||
| 005 | 20240113235939.0 | ||
| 007 | ta | ||
| 008 | 060211s1967 g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a530 _bK 998 T |
||
| 100 | _aKyrala, A. . | ||
| 245 | 0 |
_aTheoritical Physics: Applications of Vectors, Matrices, Tensors and Quaternions / _cA.Kyrala. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aLondon : _bW.B. Saunders Company , _c1967. |
||
| 300 |
_axiii,359p. ; _c22cm. |
||
| 504 | _aIndex | ||
| 653 | _aPhysics | ||
| 653 | _aVectors | ||
| 653 | _aMatrices | ||
| 653 | _aTensors | ||
| 653 | _aQuaternions | ||
| 653 | _aG-Physics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c19599 _d19599 |
||