| 000 | 00716nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 19570 | ||
| 005 | 20240113235937.0 | ||
| 007 | ta | ||
| 008 | 060210s2001 a g b000 u 465 u | ||
| 020 | _a0-19-87753-0 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a339 _bFa 278 Ap |
||
| 100 | _aFavero, Carlo A. . | ||
| 245 | 0 |
_aApplied Macroeconometrics / _cCarlo A. Favero. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew York : _bOxford university , _c2001. |
||
| 300 |
_axi,282p. : _bill ; _c23cm . |
||
| 504 | _aIndex | ||
| 653 | _aEconomics | ||
| 653 | _aEconometrics | ||
| 653 | _aG-Economics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c19552 _d19552 |
||