| 000 | 00813nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 18260 | ||
| 005 | 20240113235837.0 | ||
| 007 | ta | ||
| 008 | 060116s1970 a g b000 u 465 u | ||
| 020 | _a0-8102-0010-4 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a320.973 _bMe 52 Po |
||
| 100 | _aMendelsohn , Harold . | ||
| 245 | 0 |
_aPolls, Television, and the New Politics / _cHarold Mendelsohn & Irving Crespi. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aAmerica : _bChandler Publishing Co. , _cc1970. |
||
| 300 |
_aix,329p. : _bill ; _c22cm . |
||
| 504 | _aIndex | ||
| 653 | _aPolitics-United States | ||
| 653 | _aNew Politics | ||
| 653 | _aG-Political Science | ||
| 700 | _aCrespi, Irving . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c18242 _d18242 |
||