| 000 | 00802nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 1796 | ||
| 005 | 20240113233516.0 | ||
| 007 | ta | ||
| 008 | 050211s1991 a g b000 u eng u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a370.78 _bBu 851 Fo |
||
| 100 | _aBuch, M.B. . | ||
| 245 | 0 |
_aFourth Survey of Research in Education 1983 - 1988 Vol.II / _cM.B.Buch. _hTextual Documents |
|
| 250 | _aist ed. / | ||
| 260 |
_aNew Delhi : _bNational Council of Education Research & Training , _c1991. |
||
| 300 |
_a1650p. : _bill ; _c28cm . |
||
| 500 | _a7/Ref/Edn. | ||
| 504 | _aSubject Index,Name Index Institution Index. | ||
| 653 | _aResearch in Education | ||
| 653 | _aSurvey-Research in Education | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1791 _d1791 |
||