| 000 | 00815nam a2200325Ia 4500 | ||
|---|---|---|---|
| 001 | 16722 | ||
| 005 | 20240113235726.0 | ||
| 007 | ta | ||
| 008 | 051221s1971 a g b000 u 465 u | ||
| 040 | _aCoptton College,Assa | ||
| 041 | _a465 | ||
| 082 |
_a551.5 _bB 279 At |
||
| 100 | _aBarry, R.G. . | ||
| 245 | 0 |
_aAtmosphere, Weather and Climate / _cR.G. Barry and R.J. Chorley. _hTextual Documents |
|
| 250 | _a2nd ed. / | ||
| 260 |
_aLondon : _bMethuen and Co. Ltd. , _c1971. |
||
| 300 |
_a379p. : _bill ; _c21cm . |
||
| 504 | _aIndex | ||
| 653 | _aGeology | ||
| 653 | _aAtmosphere | ||
| 653 | _aWeather | ||
| 653 | _aClimate | ||
| 653 | _aG-Geology | ||
| 700 | _aChorley, R.J. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c16704 _d16704 |
||