| 000 | 00667nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 16719 | ||
| 005 | 20240113235726.0 | ||
| 007 | ta | ||
| 008 | 051221s1936 a g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a551.5 _bB 838 W |
||
| 100 | _aBrunt, David . | ||
| 245 | 0 |
_aWeather Science for Everybody / _cDavid Brunt. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aLondon : _bWatts & Co. , _c1936. |
||
| 300 |
_axii,170p. : _bill ; _c18cm . |
||
| 504 | _aIndex | ||
| 653 | _aGeology | ||
| 653 | _aWeather | ||
| 653 | _aG-Geology | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c16701 _d16701 |
||