| 000 | 00724nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 16259 | ||
| 005 | 20240113235703.0 | ||
| 007 | ta | ||
| 008 | 051216s1982 a g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a519.5 _bG 749 M |
||
| 100 | _aGoyal , J.K. . | ||
| 245 | 0 |
_aMathematical Statistics / _cJ.K.Goyal & J.N.Sharma. _hTextual Documents |
|
| 250 | _a9th ed. / | ||
| 260 |
_aMeerut : _bKrishna Prakashan Mandir , _c1982. |
||
| 300 |
_a628p. : _bill ; _c22cm . |
||
| 653 | _aMathematical Statistics | ||
| 653 | _aStatistics-Mathematics | ||
| 653 | _aG-Mathematics | ||
| 700 | _aSharma, J.N. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c16241 _d16241 |
||