| 000 | 00697nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 15543 | ||
| 005 | 20240113235631.0 | ||
| 007 | ta | ||
| 008 | 051209s1964 a g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a574 _bF 536 St |
||
| 100 | _aMather, Kenneth . | ||
| 245 | 0 |
_aStatistical Analysis in Biology / _cKenneth Mather. _hTextual Documents |
|
| 250 | _a5th ed. / | ||
| 260 |
_aLondon : _bChapman & Hall Ltd. , _c1964. |
||
| 300 |
_a267p. : _bill ; _c21cm . |
||
| 504 | _aIndex | ||
| 653 | _aBiology | ||
| 653 | _aBiology-Statistical Analysis | ||
| 653 | _aG-Biology | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c15529 _d15529 |
||