| 000 | 00800nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 15479 | ||
| 005 | 20240113235627.0 | ||
| 007 | ta | ||
| 008 | 051208s2000 a g b000 u 465 u | ||
| 040 | _aCotton College Assam | ||
| 041 | _a465 | ||
| 082 |
_a515.8 _bB 284 In |
||
| 100 | _aBartle , Robert G. . | ||
| 245 | 0 |
_aIntroduction to Real Analysis / _cRobert G. Bartle and Donald R. Sherbert. _hTextual Documents |
|
| 250 | _a3rd ed. / | ||
| 260 |
_aNew York : _bJohn Wiley & Sons , _cC2000. |
||
| 300 |
_axi,388p. : _bill ; _c23cm . |
||
| 504 | _aIndex | ||
| 653 | _aReal Analysis | ||
| 653 | _aMathematical Analysis | ||
| 653 | _aG-Mathematics | ||
| 700 | _aSherbert, Donald R. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c15465 _d15465 |
||