| 000 | 00769nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 15072 | ||
| 005 | 20240113235606.0 | ||
| 007 | ta | ||
| 008 | 051201s1965 g b000 u 465 u | ||
| 040 | _aCotton College Assam | ||
| 041 | _a465 | ||
| 082 |
_a514.5 _bSm 63 P |
||
| 100 | _aSmith , Percey F.. | ||
| 245 | 0 |
_aPlane Trigonometry and Four Place Tables / _cPercey F.Smith & James S.Mikesh. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew Delhi : _bOxford & IBH Publishing Co.Pvt. Ltd. , _c1965. |
||
| 300 |
_a47p. ; _c23cm. |
||
| 653 | _aTrigonometry | ||
| 653 | _aPlane Trigonometry | ||
| 653 | _aG-Mathematics | ||
| 700 | _aMikesh, James S.. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c15058 _d15058 |
||