| 000 | 00896nam a2200337Ia 4500 | ||
|---|---|---|---|
| 001 | 15057 | ||
| 005 | 20240113235606.0 | ||
| 007 | ta | ||
| 008 | 051201s1972 g b000 u asm u | ||
| 020 | _cRs. 4.25 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aasm | ||
| 082 |
_a514 _bM 468 N |
||
| 100 | _aMedhi , Jyoti Prasad . | ||
| 245 | 0 |
_aNatun Triconomiti / _cJyoti Prasad Medhi & Arabinda Dev Mishra. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aGauhati University : _bUniversity Co-ordination Committee , _c1972. |
||
| 300 |
_a158p. ; _c22cm. |
||
| 365 | _aRs. 4.25 | ||
| 653 | _aTrigonometry | ||
| 653 | _aG-Mathematics | ||
| 653 | _aT/G-Mathematics | ||
| 700 | _aMishra, Arabinda Dev . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c15043 _d15043 |
||