| 000 | 00697nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 14759 | ||
| 005 | 20240113235551.0 | ||
| 007 | ta | ||
| 008 | 051128s1960 a g b000 u 465 u | ||
| 040 | _aCotton College Assam | ||
| 041 | _a465 | ||
| 082 |
_a591.16 _bF 182 In |
||
| 100 | _aFalconer, D.S. . | ||
| 245 | 0 |
_aIntroduction to Quantitative Genetics / _cD.S. Falconer. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aLondon : _bOliver and Boyd , _cC1960. |
||
| 300 |
_aix,365p. : _bill ; _c22cm . |
||
| 504 | _aIndex | ||
| 653 | _aZoology | ||
| 653 | _aGenetics-Quantitative | ||
| 653 | _aG-Zoology | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c14745 _d14745 |
||