| 000 | 00713nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 14496 | ||
| 005 | 20240113235538.0 | ||
| 007 | ta | ||
| 008 | 051123s1963 a g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a512.3 _bAu 79 Eq |
||
| 100 | _aAustwick, K. . | ||
| 245 | 0 |
_aEquations and Graphs: A Handbook of Algebraic Techniques / _cK. Austwick. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aLondon : _bPergamon Press , _cC1963. |
||
| 300 |
_a213p. : _bill ; _c20cm . |
||
| 653 | _aEquations | ||
| 653 | _aGraphs | ||
| 653 | _aAlgebraic Techniques | ||
| 653 | _aG-Mathematics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c14482 _d14482 |
||