| 000 | 00773nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 14126 | ||
| 005 | 20240113235520.0 | ||
| 007 | ta | ||
| 008 | 051119s1928 a g b000 u 465 u | ||
| 020 | _cHB | ||
| 040 | _aCotton College Assam | ||
| 041 | _a465 | ||
| 082 |
_a581.5243 _bC 591 P |
||
| 100 | _aClements, Frederic E. . | ||
| 245 | 0 |
_aPlant Succession and Indicators / _cFrederic E. Clements. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew York : _bThe H.W. Wilson Co. , _cC1928. |
||
| 300 |
_axvi,453p. : _bill ; _c27cm . |
||
| 504 | _aBib. | ||
| 653 | _aBotany | ||
| 653 | _aPlant Propagation | ||
| 653 | _aPlant-Succession and Indicators | ||
| 653 | _aG-Botany | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c14112 _d14112 |
||