| 000 | 00741nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | 13553 | ||
| 005 | 20240113235453.0 | ||
| 007 | ta | ||
| 008 | 051111s1939 a g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _a465 | ||
| 082 |
_a510.7 _bM 42 Se |
||
| 110 | _aMathematical Association . | ||
| 245 | 0 |
_aA Second Report on the Teaching of Geometry in Schools / _cMathematical Association. _hReports |
|
| 250 | _a1st ed. / | ||
| 260 |
_aLondon : _bG Bell & Sons , _c1939. |
||
| 300 |
_a190p. : _bill ; _c22cm . |
||
| 653 | _aMathematics | ||
| 653 | _aGeometry-Schools | ||
| 653 | _aReport-Geometry in Schools | ||
| 653 | _aG-Mathematics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c13539 _d13539 |
||