| 000 | 00764nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 13356 | ||
| 005 | 20240113235442.0 | ||
| 007 | ta | ||
| 008 | 051108s1980 a g b000 u 465 u | ||
| 020 | _a0 85226 381 3 | ||
| 040 | _aCotton College Assam | ||
| 041 | _a465 | ||
| 082 |
_a510 _bHi 58 Ap |
||
| 100 | _aHinchey, Fred A.. | ||
| 245 | 0 |
_aIntroduction to Applicable Mathematics Part I: Elementary Analysis / _cFred A.Hinchey. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew Delhi : _bWiley Eastern , _cC1980. |
||
| 300 |
_aiv,288p. : _bill ; _c23cm . |
||
| 504 | _aIndex | ||
| 653 | _aMathematics | ||
| 653 | _aElementary Analysis | ||
| 653 | _aG-Mathematics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c13342 _d13342 |
||