| 000 | 00871nam a2200313Ia 4500 | ||
|---|---|---|---|
| 001 | 11895 | ||
| 005 | 20240113235333.0 | ||
| 007 | ta | ||
| 008 | 050930s1956 a g b000 u eng u | ||
| 020 | _cPB | ||
| 040 | _aCotton College Assam | ||
| 041 | _aeng | ||
| 082 |
_a370.15 _bG 945 F |
||
| 100 | _aGuilford, J.P. . | ||
| 245 | 0 |
_aFundamental Statistics in Psychology and Education / _cJ.P. Guilford. _hTextual Documents |
|
| 250 | _a3rd ed. / | ||
| 260 |
_aNew York : _bMcGraw - Hill book company , _cC1956. |
||
| 300 |
_a563p. : _bill ; _c22cm . |
||
| 504 | _aIndex | ||
| 653 | _aEducation | ||
| 653 | _aEducational Psychology | ||
| 653 | _aPsychology-Education | ||
| 653 | _aFundamental Statistics | ||
| 653 | _aG-Education | ||
| 653 | _aStatistics-Psychology and Education | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c11882 _d11882 |
||