| 000 | 00810nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 11833 | ||
| 005 | 20240113235330.0 | ||
| 007 | ta | ||
| 008 | 050927s1992 g b000 u eng u | ||
| 020 | _cRs.65.00 (PB) | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a370.78 _bSi 61 So |
||
| 100 | _aSingh, K. . | ||
| 245 | 0 |
_aTeaching and Method of Social Survey, Research and Statistics / _cK.Singh. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aLucknow : _bPrakashan Kendra , _c1992. |
||
| 300 |
_a479p. ; _c22cm. |
||
| 365 | _aRs.65.00 | ||
| 653 | _aEducation | ||
| 653 | _aTeaching and Method-Social Survey, Research and Statistics | ||
| 653 | _aG-Education | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c11820 _d11820 |
||