| 000 | 00771nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 10987 | ||
| 005 | 20240113235250.0 | ||
| 007 | ta | ||
| 008 | 170602s 197 ii a g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a312.954 _bAm 16 P |
||
| 100 | _aAmbannavar, J.P. . | ||
| 245 | 0 |
_aPopulation / _cJ.P. Ambannavar. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aDelhi : _bMacmillan India Ltd. , _cC 1975. |
||
| 300 |
_avii, 122p. : _bill. ; _c21cm . |
||
| 504 | _aIndex | ||
| 653 | _aPolitical Science-Population | ||
| 653 | _aStatistics-Population | ||
| 653 | _aPopulation | ||
| 653 | _aMS-Political Science | ||
| 653 | _aMS-Statistics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c10974 _d10974 |
||