| 000 | 00741nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | 10496 | ||
| 005 | 20240113235224.0 | ||
| 007 | ta | ||
| 008 | 050803s1970 a g b000 u eng u | ||
| 020 | _a0-262-19071-0 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a32.745 _bSt 71 G |
||
| 100 | _aStone, B.K.. | ||
| 245 | 0 |
_aA General Single-Period Theory of Asset Selection and Capital-Market Equilibrium / _cB.K. Stone. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aSl : _bSn , _c1970. |
||
| 300 |
_a150p. : _bill ; _c22cm . |
||
| 504 | _aIndex | ||
| 653 | _aEconomics | ||
| 653 | _aCapital-Market | ||
| 653 | _aMarket-Capital | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c10483 _d10483 |
||