| 000 | 00830nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 10474 | ||
| 005 | 20240113235223.0 | ||
| 007 | ta | ||
| 008 | 050803s1968 g b000 u eng u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a332.4 _bAm 35 Su |
||
| 110 | _aAmerican Economic Association . | ||
| 245 | 0 |
_aSurveys of Economic Theory: Money, Interest and Welfare Vol. I / _cAmerican Economic Association. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aLondon : _bMacmillan St Martins Press , _c1968. |
||
| 300 |
_a221p. ; _c26cm. |
||
| 504 | _aBib. | ||
| 653 | _aEconomics | ||
| 653 | _aEconomic Theory | ||
| 653 | _aMoney | ||
| 653 | _aInterest | ||
| 653 | _aWelfare Economics | ||
| 653 | _aMS-Economics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c10461 _d10461 |
||