| 000 | 00806nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 10284 | ||
| 005 | 20240113235214.0 | ||
| 007 | ta | ||
| 008 | 050802s 197 a g b000 u eng u | ||
| 020 | _cHB | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a336.341 _bP 192 In |
||
| 100 | _aPanandikar, D.H. Pai . | ||
| 245 | 0 |
_aInterest Rates and Flow of Funds: A Case Study- India / _cD.H. Pai Panandikar. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aDelhi : _bMacmillan India Ltd. , _cC 1973. |
||
| 300 |
_axi, 180p. : _bill. ; _c22cm . |
||
| 504 | _aIndex | ||
| 653 | _aEconomics-India | ||
| 653 | _aInterest Rates-India | ||
| 653 | _aMS-Economics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c10271 _d10271 |
||