| 000 | 00775nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 10219 | ||
| 005 | 20240113235212.0 | ||
| 007 | ta | ||
| 008 | 050801s2001 g b000 u eng u | ||
| 020 | _a81-219-2045-0 | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a330.954 _bD 954 In |
||
| 100 | _aDatt, R. . | ||
| 245 | 0 |
_aIndian Economy / _cR. Datt & K.P.M. Sundharam. _hTextual Documents |
|
| 250 | _a44th ed. / | ||
| 260 |
_aNew Delhi : _bS. Chand & Company , _c2001. |
||
| 300 |
_axiv, 945p. ; _c24cm. |
||
| 504 | _aIndex | ||
| 653 | _aEconomics-India | ||
| 653 | _aIndia-Economy | ||
| 653 | _aMS-Economics | ||
| 700 | _aSundharam, K.P.M. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c10206 _d10206 |
||