| 000 | 00969nam a2200397Ia 4500 | ||
|---|---|---|---|
| 001 | 10214 | ||
| 005 | 20240113235211.0 | ||
| 007 | ta | ||
| 008 | 080101s1979 ii g b000 u 465 u | ||
| 040 | _aCotton College,Assam | ||
| 041 | _aeng | ||
| 082 |
_a330.954 _bD 954 In |
||
| 100 | _aDatt, R. . | ||
| 245 | 0 |
_aIndian Economy / _cR. Datt & K.P.M. Sundharam. _hTextual Documents |
|
| 250 | _a16th ed. / | ||
| 260 |
_aNew Delhi : _bS. Chand & Company , _c1979. |
||
| 300 |
_axvi, 758p. ; _c26cm. |
||
| 653 | _aEconomics-India | ||
| 653 | _aIndia-Economy | ||
| 653 | _aMS-Economics | ||
| 653 | _aT/G-Economics | ||
| 653 | _aT/G-Economics | ||
| 700 | _aSundharam, K.P.M. . | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c10201 _d10201 |
||