| 000 | 00552nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 10177 | ||
| 008 | 150317s1970 ii a g b000 u 465 u | ||
| 082 | _a338.954 | ||
| 100 | _aSethi, T.T. . | ||
| 245 | 0 |
_aPrice Strategy in Indian Planning / _cT.T. Sethi. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew Delhi : _bS. Chand & Company , _c1970. |
||
| 300 |
_avii, 565p. : _bill. ; _c22cm . |
||
| 504 | _aIndex | ||
| 653 | _aEconomics | ||
| 653 | _aPrice-India | ||
| 653 | _aPlanning-India | ||
| 653 | _aMS-Economics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c10164 _d10164 |
||