| 000 | 00748nam a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 10112 | ||
| 005 | 20240113235206.0 | ||
| 007 | ta | ||
| 008 | 050801s1947 g b000 u eng u | ||
| 040 | _aCotton College Assam | ||
| 041 | _aeng | ||
| 082 |
_a338.08 _bG 145 B |
||
| 100 | _aGambs, John S. . | ||
| 245 | 0 |
_aBeyond Supply and Demand / _cJohn S. Gambs. _hTextual Documents |
|
| 250 | _a1st ed. / | ||
| 260 |
_aNew York : _bColumbia University Press , _c1947. |
||
| 300 |
_a105p. ; _c22cm. |
||
| 504 | _aIndex | ||
| 653 | _aEconomics-Supply and Demand | ||
| 653 | _aSupply and Demand | ||
| 653 | _aSupply | ||
| 653 | _aDemand | ||
| 653 | _aMS-Economics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c10099 _d10099 |
||